Retired Beanie Babies L-P
The number after the beanie babies name is the style number
L — 40512 | Nermal — 40109 |
L’amore — 40008 | New Jersey — 40227 |
LA — 40117 | New Year — 40309 |
LIBERT-e — 44015 | New Year 2007 — 40457 |
LUCK-e — 4420 | New Year 2008 — 40718 |
Laguna — 40646 | New York — 40050 |
Lani — 40141 | New York — 40049 |
Laptop — 40150 | New York Rose — 40288 |
Las Vegas — 40228 | New York State — 40148 |
Laughter — 40384 | New Zealand — 46026 |
Laughter Key-clip — 40373_1 | Nibble — 40494 |
Leaves — 44092 | Nibbler — 4216 |
Leelo — 40661 | Nibblies — 4584 |
Leftovers — 40574 | Nibbly — 4217 |
Lefty — 4085_1 | Nigel — 46086 |
Lefty 2000 — 4290 | Niles — 4284 |
Lefty 2004 — 40045 | Nimbus — 46133 |
Legend — 40076 | Nina — 44021 |
Legs — 49018 | Nip — 4003 |
Legs — 4020 | Nipponia — 4605 |
Lemonade Ice — 40678_4 | Northland — 46020 |
Lex — 47001 | November — 4386 |
Li Mei — 44200 | Nov-02 — 4550 |
Libearty — 4057_1 | Nuts — 4114 |
Liberty (blue) — 4531b | Nutty — 4587 |
Liberty (red) — 4531 | O — 40515 |
Liberty (white) — 4531_1 | O’Fortune — 40481 |
Lightning — 4537 | O’Lucky — 44101 |
Lime Ice — 40678_5 | OX — 4319 |
Linah — 44117 | Oakdale — 44115 |
Lips — 4254 | Oats — 4305 |
Little Bear — 40435 | Ocker — 46000 |
Little Feather — 40136 | October — 4380 |
Little Kiss — 47040 | Oct-02 — 4549 |
Little Squeeze — 47040_1 | Odie — 40112 |
Little Star — 47017 | Odie — 40669 |
Lizzy — 4033 | Ohio — 40122 |
Lizzy Ty Dye — 4033_1 | Ohio Scarlet Carnation — 40296 |
Logger — 40680 | Old Timer — 47002 |
Lollipup — 40342 | Ole — 46006 |
London — 46015 | Ontario White Trillium — 46037 |
Loong — 46045 | Ooh-La-La — 40093 |
Loosy — 4206 | Opie — 40246 |
Lot’s O’ Luck — 48434 | Opie — 47007 |
Louis — 40113 | Orange Ice — 40678_3 |
Louisiana — 40319 | Oriel — 40249 |
Love U Mom — 40348 | Orient — 40713 |
Love U Mum — 46056 | Orion — 40019 |
Love and Kisses — 40534 | Osito — 4244 |
Lovesick — 40471_1 | Outlaw — 40389 |
Lovesme — 44082 | P — 40516 |
Lovey-Dovey — 40159 | P.F.C. — 46018 |
Loveypup — 40725 | PIG — 4327 |
Luau — 40069 | POOLSIDE – bear — 44110 |
Luca — 40111 | PUNXSUTAWN-e PHIL — 4418 |
Lucky — 4040 | PUNXSUTAWN-e PHIL 2008 — 44123 |
Lucky O’Day — 40325 | PUNXSUTAWN-e PHIL 2004 — 4434 |
Luke — 4214 | PUNXSUTAWN-e PHIL 2005 — 44039 |
Luke – clip — 40402 | PUNXSUTAWN-e PHIL 2006 — 44080 |
Lullaby — 4583_1 | PUNXSUTAWN-e PHIL 2007 — 44099 |
Lumberjack — 40001 | Packer — 46073 |
Lurkey — 4309 | Pal — 44089 |
M — 40513 | Palace — 48435 |
M.C. Beanie III — 4981 | Palms — 40554 |
M.C. Anniversary 2nd Edition — 4982 | Panama — 4520 |
M.C. Anniversary 3rd Edition — 49007 | Panmunjom — 46094 |
M.C. Anniversary 4th Edition — 49011 | Pansy — 47041_2 |
M.C. Anniversary 5th Edition — 49032 | Papa — 44091 |
M.C. Anniversary 6th Edition — 49037 | Papa 2007 — 44112 |
M.C. Beanie — 4997 | Pappa — 4593 |
M.C. Beanie II — 4987 | Pappa 2004 — 40065 |
M.C. Beanie IV — 49006 | Parka — 40411 |
M.C. Beanie V — 49010 | Patrick Claus — 40282 |
M.C. Beanie VI — 49033 | Patrick Star — 40164 |
M.C. Beanie VII — 49036 | Patrick Star Best Day Ever — 47055 |
MARY – princess bear — 46079 | Patriot (flag on left foot) — 4360 |
MC II Anniversary Edition — 4986 | Patriot (flag on right foot) — 4360_1 |
MOM-e — 4411 | Patti — 49028 |
MOM-e 2003 — 4426 | Patti — 49027 |
MOM-e 2004 — 4438 | Patti — 4025 |
MOM-e 2005 — 44048 | Patti — 49026 |
MONKEY — 4328 | Patty O’Lucky — 44081 |
Mac — 4225 | Paul — 4248 |
Magic — 4088 | Peace — 4053 |
Majestic — 46058 | Peanut — 4062 |
Maju Black Nose — 46039 | Peanut — 4062_1 |
Maju Flag Nose — 46039 | Pecan — 40794 |
Malaysia — 46026_1 | Pecan — 4251 |
Manchu — 40455 | Peekaboo — 4303 |
Mandy — 40020 | Peepers — 40795 |
Manes — 40352 | Peepers — 4814 |
Manny — 4081 | Peeps — 40168 |
Manny — 40773 | Pegasus — 4542 |
Maple — 4600 | Peking — 4013_1 |
March — 4390 | Pellet — 4313 |
Mar-03 — 4554 | Pennsylvania — 40084 |
Mardi Gras — 40199 | Pennsylvania Mountain Laurel — 40290 |
Mark Martin #01 — 40643 | Periwinkle — 40345 |
Marsh — 48436 | Periwinkle — 4400 |
Marshall — 40068 | Petunia — 47041 |
Marshmallow — 40182 | Phantom — 47070 |
Mascotte — 46060 | Philadelphia — 40126 |
Masque — 44044 | Picnic — 48439 |
Massachusetts — 40125 | Pierre — 4607 |
Massachusetts Mayflower — 40299 | Pilgrim — 44120 |
Matlock — 40656 | Pinchers — 4026 |
Matt Kenseth #17 — 40561 | Pinchers — 49024 |
Mattie — 4521 | Pinkerton — 40360 |
May — 4392 | Pinky — 4072 |
May-03 — 4556 | Pinta — 44021_1 |
McWooly — 40174 | Pippo — 46008 |
Meekins — 40329 | Pique — 40340 |
Mel — 4162 | Piran — 46101 |
Melbourne — 46053 | Piran — 46100 |
Mellow — 4344 | Piran — 46100_1 |
Merlion — 46093_1 | Pirouette — 40255 |
Merriment — 48431 | Pittsburgh — 40129 |
Merry Kiss-mas — 40276 | Pi±ata — 40051 |
Merrybelle — 40283 | Pi±ata — 40051_1 |
Miami — 40378 | Pluff — 40235 |
Midnight — 4355 | Plymouth — 40272 |
Millennium — 4226 | Pocus — 48417 |
Minksy — 40185 | Poet — 40160 |
Minneapolis — 40132 | Pogo — 40744 |
Minnesota — 40119 | Pompey — 4625 |
Minnesota Lady’s-slipper — 40295 | Pompoms — 40386 |
Mischief — 40807 | Ponder — 40663 |
Mississippi — 40320 | Poofie — 4505 |
Mistletoe — 4500 | Pooky — 40155 |
Mom — 40216 | Pooky Key-clip — 40672 |
Mom 2006 — 44086 | Poopsie — 4381 |
Mom 2007 — 44103 | Popcorn — 4809 |
Monarch — 47053 | Pops — 4522 |
Mooch — 4224 | Poseidon — 4356 |
Moonlight — 40263 | Posy — 47041_1 |
Mooosly — 40377 | Pouch — 4161 |
Moosletoe — 40137 | Pounce — 4122 |
Morrie — 4282 | Pounder — 40745 |
Morsel — 47090 | Pounds — 4530 |
Mother — 4588 | Prance — 4123 |
Mother 2004 — 40059 | Premier — 4635 |
Mr. — 4363 | Pretzels — 40192 |
Mr. Krabs — 47056 | Prickles — 4220 |
Mr. Snow — 40791 | Pride — 46029 |
Mrs. — 4364 | Prima — 40304 |
Ms. Snow — 40791_1 | Prince — 4312 |
Muddy — 40006 | Princess — 4300 |
Muff — 40229 | Prinz von Gold — 4613 |
Muffler — 44062 | Promise — 47013 |
Mugungwha — 4617 | Promise — 47014 |
Mukluk — 40031_1 | Propeller — 4366 |
Mukluk — 40031 | Prunella — 47016 |
Mum — 46028 | Pudding — 40474 |
Mum — 4517 | Puffer — 4181 |
Muscle Man Star — 40381 | Pugsly — 4106 |
MuscleBob BuffPants — 40382 | Pumkin’ — 4205 |
My Dad — 40612 | Punchers — 49025 |
My Mom — 40604 | Punchline — 44084 |
My Sweet — 40723 | Pungo — 44202 |
Mystic (brown horn with coarse — 4007_4 | Punxsutawney Phil — 4418_1 |
Mystic (brown horn with fine — 4007_3 | Punxsutawney Phil 2004 — 4705 |
Mystic (iridescent horn with coarse — 4007_1 | Punxsutawney Phil 2004 — 40048 |
Mystic (iridescent horn with coarse — 4007 | Punxsutawney Phil 2005 — 47006 |
Mystic (iridescent horn with fluffy — 4007_2 | Punxsutawney Phil 2005 — 40197 |
Mystique — 40062 | Punxsutawney Phil 2006 — 47022 |
N — 40514 | Punxsutawney Phil 2006 — 40326 |
Nami — 44201 | Punxsutawney Phil 2007 — 47059 |
Nana — 4067 | Punxsutawney Phil 2007 — 40477 |
Nana — 44090 | Punxsutawney Phil 2008 — 47095 |
Nana 2007 — 44111 | Punxsutawney Phil 2008 — 40722 |
Nanook — 4104 | Punxsutawney Phil 2009 — 47116 |
Nara — 46003 | Pup-In-Love — 40308 |
Nectar — 4361 | Puppy Claus — 48443 |
Negaraku Black Nose — 46040 | Purr — 4346 |
Negaraku Flag Nose — 46040 | Puss In Boots — 47086 |
Neon — 4239 |
Click on the link to find out if your Beanie Baby is retired.
The lists are broken up and listed alphabetically.
#1-B | C-D |
E-G | H-K |
L-P | Q-S |
T-Z |
do you know how much a mint condition #4244 Osito, with all the tags on it, would be worth?
Hello Mrs C. The Osito Bears are fairly common. Most of them tend to sell in the $5 range online.
Hey how much does Mc Wooly cost?
Is retired pumpkin worth anything? Lsvoisine360@gmail.com
Do you know how much a mint condition Pecan would be with the tag still attached?
Did not see Niles the camel
i have poofie and starlett was wondering how much they r worth?
does “retiring” a beanie enhance the value of the beanie?
In the past it used to be a big deal. Today, the tags it has determine the value.
I have 5 Pumkin 4205, How do I find out if its worth anything?
Pumkin Beanie Babies typically sell in the $1-$3 range.
How much does Mc Wooly cost?
How much is puss in boots worth?
how much is snort the bull worth
Probably about $1-$5.
what are they worth if they are retired
Is a McGWIRE x-mas bear or a (multi color peace bear pat #1965(KR) date 1996?)
I have an angel bear,crab muliti color,a skunk,otter ,peace bear muliti color, two country bears in box.and more would any be valuable
I have the Millinium collector case with the tag still attached, has not been opened would like to know the value.
I have a mystic 1993 does anyone know how much is worth it?