Beanie Babies Trading Cards – Series 2
Release Date: March 11, 1999
Box Configuration:
24 Packs Per Box
8 Cards Per Pack + 1 Trivia Card + 1 Checklist Card
1 Poster Per Box
Love My Beanies: Series 1 Checklist
Common Beanie Babies Cards
UER = Uncorrected Error. Ty had some issues with the card numbers & messed a couple up.
150 Holiday Teddy 1997 | 184 Iggy the Iguana | 218 Scoop the Pelican |
151 Holiday Teddy 1998 | 185 Inch the Inchworm | 219 Scorch the Dragon |
152 Ants the Anteater | 186 Inky the Octopus | 220 Slippery the Seal |
153 Batty the Bat | 187 Kicks the Bear | 221 Slither the Snake |
154 Bessie the Cow | 188 Kiwi the Toucan | 222 Sly the Fox |
155 Bongo the Monkey | 189 Lefty the Donkey | 223 Splash the Whale |
156 Bronty the Brontosaurus | 190 Legs the Frog | 224 Spot the Dog |
157 Bubbles the Fish | 191 Lizzy the Lizzard | 225 Spot the Dog |
158 Bucky the Beaver | 192 Loosy the Goose | 226 Squealer the Pig |
159 Butch the Dog | 193 Luke the Dog | 227 Steg the Stegosaurus |
160 Canyon the Cougar | 194 Mac the Cardinal | 228 Stilts the Stork |
161 Chilly the Polar Bear | 196 Mel the Koala UER | 229 Stinger the Scorpion |
162 Chocolate the Moose | 196 Millenium the Bear | 230 Stripes the Tiger |
163 Crunch the Shark | 197 Mooch the Monkey | 231 Strut the Rooster |
164 Cubbie the Bear | 198 Mystic the Unicorn | 232 Tabasco the Bull |
165 Derby the Horse | 199 Mystic the Unicorn | 233 Tank the Armadillo |
166 Derby the Horse | 200 Nanook the Husky | 234 Teddy the Brown Bear |
167 Digger the Red | 201 Nibbler the Rabbit | 235 Teddy the Brown Bear |
168 Eggbert the Baby | 202 Nibbly the Rabbit | 236 Teddy the Cranberry Bear |
169 Ewey the Lamb | 203 Nip the Cat | 237 Teddy the Jade Bear |
170 Fetch the Dog | 204 Nip the Cat | 238 Teddy the Magenta Bear |
171 Flash the Dolphin | 205 Patti the Platypus | 239 Teddy the Teal Bear |
172 Fortune the Panda | 206 Peanut the Elephant | 240 Teddy the Violet Bear |
173 Fuzz the Bear | 207 Peking the Panda | 241 Tiny the Chihuahua |
174 Germania the Bear | 208 Pinchers the Lobster | 242 Trap the Mouse |
175 Goldie the Goldfish | 209 Pinky the Flamingo | 243 1999 Signature Bear |
176 Goochy the Jellyfish | 210 Prickles the Hedgehog | 244 Valentina the Bear |
177 Goatee the Goat | 211 Quackers the Duck | 245 Web the Spider |
178 Happy the Hippo | 212 Radar the Bat | 246 Wise the Owl |
179 Hippie the Bunny | 213 Rainbow the Chameleon | 247 Zero the Penguin |
180 Hippity the Bunny | 214 Roam the Buffalo | 248 Zip the Black Cat |
181 Hope the Bear | 215 Sammy the Bear | 249 Zip the Cat |
182 Hoppity the Bunny | 216 Santa the Santa | |
183 Humphrey the Camel | 125 Scat the Cat UER |
Birthday & Rookie Beanie Babies Cards
Overall Odds: 1:3 packs to find a Birthday /Rookie Beanie Babies card.
Parallel Card Odds: Blue 1:5 Packs – Green 1:10 Packs – Silver 1:30 Packs – Gold #/100
The Gold parallel cards, serial numbered #/150 are the most rare and most valuable.
250 Baldy the Eagle | 258 Gracie the Swan | 266 Patti the Platypus |
251 Beak the Kiwi Bird | 259 Halo the Bear | 267 Peanut the Elephant |
252 Caw the Crow | 260 Hissy the Snake | 268 Punkin’ the Pumpkin |
253 Early the Robin | 261 Jabber the Parrot | 269 Rainbow the Chameleon |
254 Echo the Dolphin | 262 Jake the Duck | 270 Rocket the Blue Jay |
255 Fleece the Lamb | 263 Kuku the Cockatoo | 271 Rover the Dog |
256 Freckles the Leopard | 264 Nip the Cat | 272 Smoochy the Frog |
257 Gigi the Poodle | 265 Nuts the Squuirrel | 273 Snip the Cat |
Retired Beanie Babies Cards
Overall Odds: 1:5 packs to find a Retired Beanie Babies card.
Common Card: “BLUE” Retired Card – 1:8 Packs
Parallel Cards: Green 1:16 Packs – Silver 1:32 Packs – Gold Serial Numbered #/100
274 Ally the Aligator | 279 Jolly the Walrus | 284 Rex the T-Rex |
275 Bumble the Bee | 280 Lizzy the Lizard | 285 Seaweed the Otter |
276 Chops the Lamb | 281 Lucky the Ladybug | 286 Sly the Fox |
277 Floppity the Bunny | 282 Magic the Dragon | 287 Snort the Bull |
278 Grunt the Razorback | 283 Puffer the Puffin | 288 Twigs the Giraffe |
Rare Bear Beanie Babies Cards
Cards Are Serial Numbered – Overall Odds 1:50 Packs
The Gold Parallels are rare & super hard to find!
Name | Blue | Green | Silver | Gold |
289 #1 Bear | #/6667 | #/2222 | #/555 | #/34 |
290 Billionaire Bear | #/6667 | #/2222 | #/5555 | #/34 |
291 Britannia the Bear | #/13,334 | #/4444 | #/1110 | #/67 |
292 Clubby the Bear | #/6667 | #/2222 | #/555 | #/34 |
293 Erin the Bear | #/13,334 | #/4444 | #/1110 | #/67 |
294 Garcia (Jerry) Bear | #/13,334 | #/4444 | #/1110 | #/67 |
295 Glory the Bear | #/20001 | #/6666 | #/1665 | #/100 |
296 Libearty the Bear | #/20001 | #/6666 | #/1665 | #/100 |
297 Maple the Bear | #/20001 | #/6666 | #/1665 | #/100 |
298 Peace the Bear | #/26668 | #/8888 | #/2220 | #/133 |
299 Princess (Diana) Bear | #/26668 | #/8888 | #/2220 | #/133 |
300 Valentino the Bear | #/26668 | #/8888 | #/2220 | #/133 |
I got the rare shiny guys princess and peace!
how many sets of cards are their…thanks
We have a mooch card 4224 that is misprinted on the mooch name.
Any idea what it’s worth?
Thanks