8

December

Updated Beanie Babies Price Guide

Are you wondering how much your Beanie Babies are worth in 2025? Whether you’re a seasoned collector or just rediscovering your childhood treasures, our Updated Beanie Babies Price Guide is your go-to resource for accurate, up-to-date valuations.

We’ve compiled detailed pricing data based on hang tags, style numbers, and current market trends. Dive into this comprehensive guide to explore the latest values, uncover hidden gems in your collection, and learn what makes certain Beanie Babies so sought-after.

Start here to turn nostalgia into knowledge—and maybe even profit!

Know Your Beanie Babies

Rare Beanie Babies have RARE tags!
Beanie Babies with 1st Generation Tush Tags typically are the most valuable!


Beanie Babies Hang Tag Guide

Beanie Babies Tush Tag Guide

This Tag is Not Worth Money

Beanie Babies Hang Tags with a "Yellow Star" on the front are not worth money! These are the most common Beanie Babies produced.

There is a TON of misinformation about Beanie Babies prices online. This is the only accurate free price guide on the internet!

Name Hang Tag Value Style #
#1 Bear 5 $1750
#1 Teacher 13 $5 44054
123's 15 $2 40655
1997 Holiday Teddy 4 $2 4200
1998 Holiday Teddy 5 $2 4204
1999 Holiday Teddy 5 $2 4257
1999 Signature Bear 5 $2 4228
2000 Holiday Teddy 6,7 $1 4332
2000 Signature Bear 6,7 $1 4266
2001 Holiday Teddy 7,9 $1 4395
2001 Signature Bear 7,9 $1 4375
2002 Holiday Teddy 7,10 $1 4564
2002 Signature Bear 7,10 $1 4565
2003 Holiday Teddy 7,11 $1 40028
2003 Signature Bear 7,11 $1 40011
2004 Holiday Teddy 12 $1 40139
2004 Signature Bear 12 $1 40158
2005 Holiday Teddy 13 $1 40274
2005 Signature Bear 13 $1 40285
2006 New Year's Bear 13 $1 40464
2006 Holiday Teddy 14 $1 40443
2006 Signature Bear 14 $1 40458
2006 Zodiac Dog 13 $21 46051
2007 New Year's Bear 14 $5 4096
2007 Holiday Teddy 15 $2 40705
Name Hang Tag Value Style #
2007 Signature Bear 15 $1 40721
2007 Zodiac Pig 14 $21 46088
2008 New Year's Bear 15 $3 44122
2008 Holiday Teddy 15 $2 40753
2008 Zodiac Rat 15 $21 46122
4-H 13 $2 40278
A Beanie Alphabet $1 40501
ABC's 15 $3 40655
Ace 19 $3 40544
Aces 14 $5 40380
Addison 8 $2 4362
Admiral 14 $3 40392
Adonis BBOM $2 48409
Adore 13 $1 44043
Ai 11 $4 4628
Ai (Motomachi) 11 $133 4628
Alabama 13 $2 40318
Alabama 13 $2 44077
Alacazam 17 $4 40847
Alana 14 $3 40368
Alani BBOM $2 48402
Alberta Wild Rose 13 $4 46035
Alex 15 $3 40756
Name Hang Tag Value Style #
All-Star Dad 14 $1 40359
Allegro 14 $2 40341
Ally 1 $280 4032
Ally 2 $105 4032
Ally 3 $35 4032
Ally 4 $2 4032
Almond 5 $2 4246
Aloha 19 $5 41326
Alps BBOM $3 48404
Alvin 15 $7 40799
Alvin Santa 18,19 $7 40935
Alvin Chipmunks 15 $10 47113
Always 12 $2 40161
Amber 5 $2 4243
Amber II 20 $4 41321
America 7,9 $2 4506
American 15 $3 40624
American Blessing 13 $2 40238
Amigo 11 $2 4422
Amora 19 $3 42281
Amore 17 $2 40886
Anchor 14 $4 40395
Angel 18 $8 46194
Anna Sparkle $6 2306
Ants 5 $1 4195
Name Hang Tag Value Style #
Aotearoa Black Nose 13 $14 46044
Aotearoa Flag Nose 13 $560 46044
Applejack 19 $1 41013
April Birthday $1 4391
April Birthday $1 4555
April 19 $3 40597
April Fool 15 $10 44102
Arabesque 14 $5 40339
Arctic 19 $4 42108
Ari 19 $5 40173
Aria 12 $10 40092
Ariel 6,7 $1 4288
Arizona 13 $2 40300
Arlene 12 $4 40110
Aruba 6,7 $2 4314
Ash 19 $3 41230
Astra BBOM $2 48406
Atlanta 12 $5 40090
Atlanta Braves 19 $6 41712
August Birthday $1 4371
August Birthday $1 4547
Aurora 6,7 $2 4271
Aussie 2.0 $1 42037
Aussiebear 11 $7 4626
Austin 14 $14 40404
Australia 13 $10 46025
Ava 19 $8 42185
Avalanche 15 $3 40689
Avalon 12 $3 40095
Aware 13 $2 40271
Awareness 14 $2 40422
Axew 18 $31 46184
Name Hang Tag Value Style #
B Beanie Alphabet $2 40502
B.B. Bear 5 $1 4253
Baaabsy 14 $5 40376
Baaabsy Baaag 15 $8 40448
Baabet 2.0 $2 42007
Baboo 19 $10 41204
Baby Boy 2002 7,10 $1 4534
Baby Boy 2005 13 $2 40223
Baby Boy 2006 14 $1 40424
Baby Girl 2002 7,10 $2 4535
Baby Girl 2005 13 $2 40222
Baby Girl 2006 14 $2 40425
Baby Jaguar 15 $2 40571
Badges 13 $5 40177
Bahati 12 $5 40204
Baldy 4,5 $1 4074
BALDY 4 $21 4074
Bali 14 $8 40385
Bali 13 $2 40187
Bali 14 $7 47029
Ballerina Peppa 15 $3 46151
Baltic 19 $5 50043
Baltimore Ravens 19 $3 41717
Bam 7,10 $2 4544
Bananas 6,7 $2 4316
Bananas II 20 $4 41322
Bananas 19 $3 42111
Bandage 13 $2 40221
Bandit 19 $4 44028
Bandit 19 $2 42117
Bandito 7,10 $2 4543
Banjo 12 $7 40085
Banjo 18,19 $21 42069
Barbaro 14 $7 40464
Barbaro Kentucky Derby 14 $17 40464
Barker 19 $3 40131
Barklowe BBOM $3 48428
Barks 19 $2 41206
Barley 15 $7 40613
Baron Van Pyre 15 $4 40575
Basilico 14 $17 46062
BAT-e 11 $4 4429
Batty 4,5 $1 4035
Name Hang Tag Value Style #
Baubles Pinkys $3 40205
BayStars 14 $14 46072
Beak 5 $1 4211
Beani 7,9 $1 4397
Beanie Hawaii 15 $6 40804
Beanie House Rock 15 $7 40742
Beanies! Beanies! Beanies! 15 $7 47130
Bearning Love 15 $8 40742
Bearon Brown 7,11 $1 40039
Bearon Red 7,11 $1 40039
Beary Bag 15 $3 40489
Beary Much 15 $3 44100
BEN 10 17 $31 46160
Bend It Like SpongeBob 17 - 40869
Benjamin 13 $3 40239
Bently 17 $24 40809
Bently 17 $455 47136
Bernie 4,5 $1 4109
Berry Ice 15 $24 40678
Beshte Sparkle $3 41196
Bessie 3 $52 4009
Bessie 4 $1 4009
Bianca 12 $10 40156
Bianca 19 $3 42056
Bidder 12 $3 4980
Big Apple 12 $2 40120
Big Kiss 17 $8 40887
Bijoux 12 $3 40104
Billingham BBOM $2 48422
Billionaire 5 $350
Billionaire 2 5 $770
Billionaire 3 6 $280 None
Billionaire 4 9 $245 None
Billionaire 5 7 $280 None
Billionaire 6 7 $280 None
Billionaire 7 12 $280 None
Billionaire 8 13 $280 None
Billionaire 9 14 $280 None
Billionaire 10 15 $280 None
Billionaire 11 15 $280 None
Billionaire 12 16 $280 None
Billionaire 13 17 $280 None
Billionaire 14 18 $280 None
Billionaire 15 19 $280 None
Billionaire 16 19 $210 None
Billionaire 17 19 $280 None
Billionaire 18 19 $280 None
Billionaire 19 19 $245 None
Billionaire 20 None - None
Billionaire 21 $245 None
Bingo 19 $4 44029
Binksy 13 $4 40186
Biscuit 15 $10 47092
Bits 12 $3 49009
Bixby 12 $3 40152
Black Panther 19 $5 41197
Black Panther 2023 19 $4 44000
Blackie 1 $560 4011
Name Hang Tag Value Style #
Blackie 2 $140 4011
Blackie 3 $42 4011
Blackie 4 $1 4011
Blackie 5 $1 4011
BLARN-e 12 $4 4436
Blessed 7,11 $3 40010
Blinky 20 $4 41340
Bliss 15 $10 40724
Blissful 15 $4 40628
Blitz 13 $2 40248
Blizzard 4,5 $1 4163
Bloom 7,11 $3 4596
Bloomfield 14 $4 40343
Blue 11 $2 4424
Blue 14 $8 40344
Blue Angel Hello Kitty 16 - 46136
Blue Beanie Shoes 14,15 $8 40742
Bluebonnet 14 $5 40351
Bluey 19 $4 44027
Bo 7,11 $4 4595
Bodkin 15 $6 40634
Bones 1 $560 4001
Bones 2 $63 4001
Bones 3 $50 4001
Bones 4 $1 4001
Bones 5 $1 4001
Bones II 20 $4 41307
Boneses 15 $21 40788
Bongo 2009 15 $17 40781
Bongo Brown Tail 3 $42 4067
Bongo Brown Tail 4 $1 4067
Bongo Tan Tail 3 $42 4067
Bongo Tan Tail 4 $1 4067
Bongo Tan Tail 5 $1 4067
Bonita Pinkys $7 40375
Bonnet 13 $3 4046
Bonsai 7,10 $4 4567
Bonzer 15 $17 46110
Bonzer 7,11 $2 40022
Boo Who? 15 $5 40080
Books Blue 13 $2 40266
Books Purple 13 $2 40266
Books Red 13 $2 40266
Boomer 15 $5 40746
Booties 7,10 $8 4536
Boots 15 $2 40665
Boots Ice Skating 15 $2 40693
Boston 12 $3 40124
Name Hang Tag Value Style #
Bruni Sparkle $3 41303
Bruno 5 $1 4183
Brutus 2006 15 $14 40482
Brutus 2009 16 $14 40803
Brutus 2010 17 $14 40803
Brutus 2012 19 $8 40803
Brutus 2014 19 $8 40482
Bubble Gum BB2.0 $7 42039
Bubbles 3 $28 4078
Bubbles 4 $2 4078
Bubbly 11 $1 4985
Buck 15 $7 4072
Buckingham 7 $7 4003
Buckley 19 $4 70008
Bucky 3 $14 4016
Bucky 4 $1 4016
Buddy 19 $3 41170
Buff 19 $2 42183
Bugs Bunny 18 $17 47149
Bumble 3 $35 4045
Bumble 4 $35 4045
Bumple 4 $4 40595
Bunga Sparkle $2 41192
Bunga Raya 10 $4 4615
Bunnie 19 $4 41701
Burrows 17 $7 40878
Busby 14 $4 40456
Bushy 6,7 $1 4285
Buster 19 $7 41229
Buster Brown 19 $10 42115
Butch 5 $2 4227
Buttercream BBOM $2 4803
Buttercup 19 $35 42019
Buzz Buzzard 19 $42 42259
Buzzie 7,8 $2 4354
Buzzy 6,7 $2 4308
Name Hang Tag Value Style #
C Beanie $2 40503
Cabaret 14 $14 40415
Caipora 13 $10 44206
California 12 $3 40083
California Poppy 13 $3 40292
Canada 12 $3 46017
CAND-e 10 $4 4417
Candy Canes 15 $10 47082
Candy Cat 18 $10 46172
Canters BBOM $3 48423
Canyon 5 $2 4212
Cappuccino BBOM $3 4804
Captain 13 $4 40245
Captain America 19 $2 41189
Captain America 2023 19 $4 44002
Captain Haddock 18 $10 40911
Captain SpongeBob 16 - 40770
Cargo 15 $8 40685
Carl 19 $7 41222
Carl Edwards #99 15 $3 40645
Carnation 7,11 $5 4575
Carrots 7,10 $2 4512
Carvers 15 $9 47097
Casanova 14 $2 40476
Casey Mears #25 15 $3 40562
Cashew 6,7 $2 4292
Cassie 7,8 $3 4340
Cat Heart Eyes 19 $2 42294
Catcher 19 $3 42303
Catsby 14 $8 40361
Caw 3 $80 4071
Cecil 19 $4 42133
Celebrate 7,9 $1 4385
Celebrate II 20 $4 41318
Celebration 17 $1 40826
Celebrations 7,10 $5 4620
ChariTee 12 $2 40080
Charles 14 $14 46085
Charlie 14 $14 40403
Charlie BB2.0 $10 40403
Charlie Brown 17 $7 40850
Charm 14 $2 40349
Charmer 19 $3 40977
Charmer 7,10 $3 4568
Charming 13 $3 40314
Charming 19 $2 42051
Chase 19 $4 44014
Chaser 15 $17 40654
Checkers 19 $14 41142
Cheddar 7,10 $2 4525
Cheek to Cheek 14 $6 40472
Cheeks 5 $1 4250
Cheery 7,8 $2 4359
Cheesly 13 $3 40240
Cheezer 6,7 $2 4301
Chef Robuchon 14 $6000 47045
Chenille Pinkys $3 40210
Cherry Ice 15 $24 40678
Cherub 20 $5 41328
Chessie 15 $10 40660
Chestnut 15 $3 40213
Chic Pinkys $3 40213
Chicago 12 $2 40089
Chicago Bears 19 $2 41723
Chicago Blackhawks 19 $5 41726
Chicago Cubs 19 $2 41713
Chickie 7,10 $2 4509
Chili 12 $2 40088
Chili BB2.0 $7 42016
Chilli 19 $4 44030
Chillin' 7,11 $2 40025
Chillingsly 14 $2 40446
Chills 18 $7 40897
Chilton BBOM $5 48432
Name Hang Tag Value Style #
Chilly 1 $560 4012
Chilly 2 $280 4012
Chilly 3 $245 4012
Chilly Willy 19 $35 42258
China 6,7 $1 4315
Chinook 6 $3 4604
Chip 4,5 $1 4121
Chipper 5 $2 4259
Chitraka 13 $14 44207
Chloe 19 $2 41171
Chococat 17 - 40881
Chocolate 1 $280 4015
Chocolate 2 $90 4015
Chocolate 3 $50 4015
Classy $2 4373
Claude 4,5 $2 4083
CLAUDE 4 $1 4083
Clawdia 19 $2 40546
Clementine 20 $4 41343
Cleo 19 $10 43205
Clint Bowyer 15 $3 40644
Clipper BB2.0 $8 42027
Clover 7,9 $1 4503
Clover 4-H 13 $6 47012
Clubby 5 $2 4991
Clubby II 5 $1 4992
Clubby III 6,7 $2 4993
Clubby IV 7,9 $1 4996
Clubby 5th 7,10 $3 4997
Clubby VI 7,11 $3 49000
Clubby VI 7,11 $3 49000
Clubby VI 7,11 $3 49000
Clubby VII 14 $30 49035
Clubby VIII 15 $40 49038
Clucky BBOM $6 48427
Coastline 15 $7 49630
Coco Presley 15 $2 47075
Cocoa 17 $21 49876
Cocoa Bean 14 $2 47046
Colin 19 $4 49242
Color Me Beanie Bear 7,10 $3 4989
Color Me Beanie Bunny 7,11 $3 4988
Color Me Beanie Dog 7,11 $3 4901
Color Me Beanie Unicorn 7,11 $3 4904
Colorado 12 $4 40123
Colorado Columbine 13 $10 40298
Colosso 7,11 $3 40002
Columbus 12 $2 40134
Comet BBOM $3 4810
Congo 4,5 $1 4160
Congo 18 $17 40896
Congrats 16,19 $3 40768
Cookies and Cream 15 $7 47089
Cool Cat 13 $2 40215
Cool Chick 14 $6 40335
Cool Clutch 14 $3 40390
Cool Teacher 14 $1 40356
Coolio 19 $3 46212
Coolstina 15 $2 40701
Coolston 15 $3 40702
Coop 15 $2 40493
Copper 15 $14 44118
Coral 3 $56 4079
Coral 3 $42 4079
Coral 4 $3 4079
Coral Casino 9 $2000 None
Coreana 11 $2 4629
Corky 17 $10 40877
Cornbread 11 $2 4704
Cornstalk 15 $9 40614
Corsage 12 $3 40046
Cotton 19 $10 42267
Cotton Tail 19 $6 42278
Cottonball 7,10 $6 4511
Count 12 $2 40116
Countdown 12 $5 44027
Countdown 12 $5 44027
Countdown 12 $5 44027
Countess BBOM $8 48401
Courage 9 $2 4515
Courage 9 $2 4515
Courageous 14 $8 46083
Courageous 14 $70 47043
Courageously 14 $70 46083
Courageously 14 $70 47043
Courageousness 14 $2 46083
Courageousness 14 $70 47043
Creampuff 19 $17 41140
Creamy 16 $7 47133
Creepers 7,9 $7 4376
Cricket BB2.0 $10 42043
Crinkles 12 $5 40151
Croaks 13 $3 40178
Name Hang Tag Value Style #
Crooner 15 $8 40687
Crunch 4,5 $1 4130
Cruz Ramirez Sparkle $4 42255
Cuatro 19 $2 42263
Cubbie 1 $420 4010
Cubbie 2 $125 4010
Cubbie 3 $55 4010
Cubbie 3 $40 4010
Cubbie 4 $2 4010
Cubbie 5 $2 4010
Cubbie BBOC $14 49029
Cupid 7,9 $2 4502
Cupid's Bow 15 $8 47094
Cure 7,11 $2 40027
Curls 13 $2 40181
Curly 4,5 $2 4052
Curtsy 15 $10 40627
Cutesy 12 $3 40149
D Beanie $2 40504
D'vine 15 $5 40767
Dabbles BBOM $2 40424
Dad 13 $1 4051
Dad 13 $1 40230
Dad 2006 14 $1 4087
Dad 2007 15 $2 40105
DAD-e 10 $2 4013
DAD-e 2003 11 $2 4014
DAD-e 2004 12 $2 4012
Daddy Pig 19 $3 40189
Daffodil 7 $3 4024
Daffy Duck 18 $10 47150
Daichi 15 $24 46090
Dainty 15 $17 40684
Daisy 1 $550 4006
Daisy 2 $80 4006
Daisy 3 $50 4006
Daisy 3 $28 4006
Daisy 4 $1 4006
Daisy 5 $1 4006
Dallas Cowboys 19 $10 41720
Danny Dog 16 $14 46138
Darling 7,8 $2 4368
Dart 7,8 $6 4352
Dash 19 $6 41179
Dave 19 $2 41224
Davey 19 $35 42107
Dazzler Pinkys $2 40203
Dear 12 $2 4706
Dear Dad 15 $2 47051
Dear Grandma 15 $2 47050
Dear Grandpa 15 $2 47052
Dear Heart 14 $2 47024
Dear Mom 15 $2 47049
Dear One 14 $2 47023
Dearest 7,8 $2 4350
Dearly 13 $2 47008
Decade Brown 11 $2 4585
Decade Gold 7,11 $2 4585
Decade Green 7,11 $2 4585
Decade Pink BBOM $2 4806
Decade Blue 7,11 $2 4585
Decade Orange 7,11 $2 4585
Decade Purple 7,11 $2 4585
Decade Red 7,11 $2 4585
Decade Blue 7,11 $2 4585
Decade White 7,11 $2 4585
December Ruffle $2 4387
December Hat $2 4551
Deke 14 $6 46054
Delights Pinkys $3 44049
Delilah 13 $10 40176
Demure 12 $3 40043
Denny Hamlin #11 15 $7 40041
Denver 12 $8 40135
Denver Broncos 19 $2 41722
Deputy 15 $7 40626
Name Hang Tag Value Style #
Derby 3 $40 4008
Derby 4,5 $1 4008
Derby Fine Mane 3 $210 4008
Destiny Sparkle $3 41163
Detroit Redwings 19 $7 41737
Detroit Tigers 19 $3 41710
Deuce 14 $1 40417
Deuce 14 $7 47034
Deutschland 12 $1 40091
Deutschland 12 $2 4639
Dewi Y Ddraig 17 $112 46157
Diddley 7,9 $2 4383
Diego 14 $5 40423
Diego 15 $6 40775
Digger 2010 17 $10 40841
Digger 1 $420 4027
Digger 2 $150 4027
Digger 3 $50 4027
Digger 4 $2 4027
Diggidy 15 $14 40652
Diggs 12 $4 40142
Dimples 13 $12 44061
Dinky 7,8 $1 4341
Dippy 7,11 $3 4582
Dipsy 17 $35 46169
Discover 12 $14 46007
Divalectable 14 $3 40409
Divalightful 14 $5 40410
Dizz 15 $7 40585
Dizzy 7,8 $2 4365
Doby 4,5 $1 4110
Docks 15 $4 40552
Dominion 12 $2 44016
Domino 20 $4 41338
Donatello 19 $4 41187
Doodle 4 $1 4171
Doogie 14 $2 40362
Dooley 14 $21 40387
Dora 14 $3 40327
Dora Del Tenis 14 $2 40393
Dora Del Tenis USTA 14 $10 47039
Dora Fairytale 15 $1 40729
Dora France 14 $3 40454
Dora Ice Skating 15 $2 40692
Dora Mermaid 15 $4 40720
Dora Russia 14 $2 40453
Dora Tanzania 14 $3 40452
Dory Sparkle $3 41162
Dos 19 $1 42262
Dotson 12 $7 40153
Dotty 4,5 $1 4100
Dotty II 20 $5 41319
Down Under 15 $17 46093
Dr. Jack 18 $10 47154
Dreamer BBOM $2 4802
Drumstick 12 $8 44026
Dublin 7,11 $2 4576
Duchess BB2.0 $3 42004
DUCK-e 11 $2 4425
Duckers 16 $2 47117
Duckling 19 $28 40982
Duke 19 $2 41166
Dumbo Sparkle $4 41150
Duncan 19 $4 40549
Dundee 13 $2 40190
Durango 12 $3 40087
Dusty 11 $24 4702
Dwynwen 17 $87 46156
Name Hang Tag Value Style #
E Beanie $2 40505
Early 5 $2 4190
Ears 3 $31 4018
Ears 4,5 $1 4018
Ebony 15 $24 46121
Echo 4,5 $1 4180
ECHO ECHO 17 $35 46163
Eggbeart 12 $1 437
Eggbert 5 $1 4232
Eggerton 12 $1 40048
Eggnog 14 $3 40097
Eggs 7,8 $1 4337
Eggs BB2.0 $2 42008
Eggs 2004 12 $2 40052
Eggs 2005 13 $1 40184
Eggs 2006 14 $2 40323
Eggs 2007 15 $2 40496
Eggs 2008 17 $6 42008
Eggs 2008 BB2.0 $1 42008
Eggs II 7,10 $1 4510
Eggs III 7,11 $1 4581
Eglantine 17 $10 40844
Elbrus 15 $14 46112
Eleanor 17 $17 40830
Elfis 14 $10 47058
Elizabeth II 19 $9 41289
Elliot Sadler #19 15 $4 40638
Emily Elephant 18,19 $8 46173
Emmett 20 $4 41335
Enchanting 13 $3 40315
Energizer Bunny 15 $7 47087
England 7 $4 4608
England 12 $10 46014
Enigma 15 $91 46096
Erin 5 $1 4186
Eucalyptus 5 $2 4240
Everest 19 $4 44015
Ewey 5 $2 4219
E Beanie $2 40506
Name Hang Tag Value Style #
Fable BB2.0 $6 42034
Fabulous McQueen Sparkle $3 42252
Fairydust 14 $2 40357
Fairytale 13 EU $4 40189
Fanciful Pinkys $3 40350
Fancy 7,11 $8 40003
Farley 14 $7 40460
Fauna 15 $3 40648
Fay 19 $14 42180
Fearless 13 $10 46050
Fearless 16 $4 40782
Feastings BBOM $10 48442
February Birthday $2 4389
Feder-bear 14 $7 40480
Ferdinand 19 $14 42264
Ferry 10 $5 4618
Fetch 5 $3 4189
Fetch 15 $20 40796
Fetcher 6,7 $2 4289
Fiddler BBOM $8 48408
Fidget 7,11 $2 40005
Fields 17 $9 40875
Filly 7,11 $3 4592
Fin 17 $52 47139
Finn 14 $14 40394
Fins 7,11 $2 40033
Fire 19 $21 42187
Fireplug BBOM $2 48405
Fireworks BBOM $4 48438
First Dog 14 $3 44088
First Mate Patrick 16 - 40771
Fitz 12 $7 40097
Fizz 11 $2 4983
Fizzer 15 $2 40683
Flaky 7,10 $2 4572
Flash 1 $499 4021
Flash 2 $85 4021
Flash 3 $50 4021
Flash 4 $4 4021
Flash 16 $10 40782
Flash BBOC $15 49019
Flashy 7,8 $2 4339
Fleece 4,5 $2 4125
Fleecia 17 $7 40892
Fleecie 6,7 $2 4279
Fleecy BB2.0 $8 42015
Fleur 12 $5 40143
Flicker BBOM $3 48419
Flip 3 $50 4012
Flip 4 $3 4012
Flitter 5 $2 4255
Float 7,8 $2 4343
Floppity 4,5 $3 4118
Flopsy 19 $3 42276
Flora 15 $2 40647
Florida 12 $6 40147
Flower 17 $17 46155
Floxy 15 $2 40498
Fluff 14 $8 40236
Fluffball BB2.0 $10 42002
Fluffy 19 $2 41240
Flurry 13 $7 47015
Flutter 3 $70 4043
Flutter 19 $4 41019
Fluttershy 17 $10 41019
Fluttershy Sparkle $4 41019
Foofa 18 $14 40913
Football Star 14 - 40463
Fortress 15 $7 40650
Fortune 5 $1 4196
Foster 20 $4 41333
Founders BBOM $2 48414
Fraidy 7,9 $4 4379
Frank BB2.0 $4 42047
Frank 19 $5 42047
Frankenteddy 7,10 $2 4562
Franklin 19 $5 42269
Fraya 20 $4 41337
Freckles 4,5 $2 4066
Freckles 19 $3 42120
Freddy Fox 19 $10 46263
Fredrick 19 $2 50052
Free 13 $2 40237
Freezie 14 $6 40439
Freezie 19 $6 40973
Freiherr von Schwarz 7 $8 4611
Fridge 7,11 $2 4579
Friedrich 13 $10 46033
Friends 15 $12 44109
Frightful 14 $14 47031
Frigid 6,7 $2 4270
Frills 7,8 $2 4367
Frilly Pinkys $3 40204
Frisbee 7,10 $2 4508
Frisco 7,11 $5 4586
Frisky BBOM $8 48416
Fritters BBOM $3 48410
Frolic 7,10 $2 4519
Frolics BB2.0 $5 42026
Frostiness 15 $10 40748
Frosty 7,11 $3 40009
Fuddle 15 $3 40625
Fuli Sparkle $4 41193
Fumbles 13 $7 40171
Fun 14 $3 40383
Funky 14 $5 40413
Furston 14 $10 40434
Fussy 12 $10 40086
Fuzz 5 $1 4237
Name Hang Tag Value Style #
G Beanie $2 40507
Gallops 19 $2 41145
Garcia 3 $50 4051
Garcia 4 $7 4051
Gardenia 16 $2 40766
Garfield 12 $2 40114
Garfield 15 $8 40668
Garfield 15 $2 40629
Garfield Heart 15 $2 40727
Garfield 15 $6 40487
Garfield 4-H 14 $8 47037
Garfield Baby 17 $2 40829
Garlands 15 $2 40706
Gary the snail 14 $10 40469
Gavin 19 $8 40179
Gene 19 $1 42296
George 14 $5 46059
George 19 $12 46227
George Muddy Puddles 19 $8 46209
George Super Hero 19 $8 46188
Georgia 12 $3 46128
Georgia Cherokee Rose 13 $4 46291
Gerald Giraffe 19 $10 46265
Germania 5 $2 4236
Germany 13 $9 46034
Ghostio 15 $5 46079
Ghoul 13 $2 46260
Ghoulianne 13 $4 46260
Ghoulish 14 $4 4621
Giblets 13 $14 46060
Gidget 19 $2 41167
Gift 12 $3 47003
Gift 12 $3 47004
Giganto 7,9 $4 4384
GiGi 5 $1 4191
Gills 19 $59 47142
Gimmy 15 $21 40608
Gingerspice 15 $7 47100
Giraffiti 12 $3 40060
Giving 15 $4 40572
Gizmo 7,10 $2 4541
Glacier 15 $3 40714
Glacier 17 $70 47141
Glider 7,10 $1 4574
Glitters Pinkys $3 40207
Gloria 15 $8 40757
Glory 5 $1 4188
Glow 6,7 $2 4283
Goatee 5 $1 4235
Gobbled 15 $8 40749
Gobbles 4,5 $3 4034
Goddess 12 $2 40054
Golden Peppa 19 $8 41106
Goldie 1 $499 4023
Goldie 2 $90 4023
Goldie 3 $50 4023
Goldie 4,5 $2 4023
Goochy 5 $1 4230
Goodheart 15 $4 40686
Goodnight Garfield 13 $10 40316
Goody 19 $5 40974
Goody 13 $2 40275
Goody 13 $2 40275
Gouliette 15 $4 40579
Grace 6,7 $1 4274
Gracie 4,5 $1 4126
Gracie 19 $2 41033
Gracie 19 $2 41035
Graf von Rot 7 $3 4612
Gramps 13 $3 44058
Grams 13 $4 44057
Grandad Dog 18 $17 46176
Grandfather 12 $2 44018
Grandmother 12 $2 44019
Grandpa Pig 19 $10 46264
Grape Ice 15 $24 40678
Gratefully 15 $10 40581
Gravy 15 $10 40703
Green 15 $7 47119
Green Bay Packers 19 $7 41721
Greetings BBOM $2 48407
Greg Biffle #16 15 $3 40567
Gretel 15 $14 40703
Grizzwald 12 $2 40101
Groom 7,10 $1 4529
Groot 19 $2 41215
Groot 19 $4 44003
Groovey 14 $7 40412
Groovy 5 $1 4256
Groowwl 14 $2 40440
Grumbles BBOM $3 48425
Grunt 3 $45 4092
Grunt 4 $3 4092
Guam 15 $17 47073
Gully 15 $3 40608
Gunter 19 $3 41234
Gus 17 $8 40784
Gus 20 $4 41344
Gussy 14 $3 40450
Gylfie 17 $14 40843
Gypsy 12 $10 40094
Name Hang Tag Value Style #
H Beanie $2 40508
Hairy 7,8 $4 4336
Halo 5 $1 4208
Halo II 6,7 $1 4269
Hamish 14 $52 46082
Hamlet 7,11 $6 40016
Hamley 14 $8 46080
Hannah 12 $10 46002
Hansel 15 $14 40704
Happily 14 $4 47020
Happy Gray 1 $499 4061
Happy Gray 2 $125 4061
Happy Gray 3 $70 4061
Happy Lavender 3 $25 4061
Happy Lavender 4,5 $2 4061
Happy Birthday 15 $2 40617
Happy Hanukkah 13 $3 44053
Happy Holidays 13 $2 47009
Happy Valentine's Day 13 $5 40317
Hark 15 $1 40709
Harold 18 $3 40930
Harper 19 $4 42268
Harrison 13 $2 40194
Harry 7,10 $1 4546
Harvester 15 $7 40581
Haunt 18 $3 40929
Haunt 7,9 $2 4377
Haunted 15 $5 47071
Haunting 15 $3 40576
Haunts 14 $4 47032
Hawaii 12 $4 40166
Hawthorne 12 $3 40154
Heart 19 $1 42299
Heartbear Hotel 15 $4 40804
Heartbeat 15 $3 40761
Heartland BB2.0 $3 44186
Heartley 15 $8 47114
Hearts 18 $21 47158
Hearts-A-Flutter 15 $3 47083
Hearts-A-Plenty 15 $3 47083
Heartthrob BBOM $5 4813
Heather 16 $2 40766
Heavenly 15 $7 40580
Heiress 12 $4 40079
Henley BB2.0 $2 42040
Henry 14 $10 46084
Herald 7,10 $4 4570
Herbert 19 $4 41111
Herder 7,10 $3 4524
Hero 7,8 $1 4351
HERO 11 $3 40013
Hers 12 $3 44013
Herschel 10 $2 4700
Hi 5 19 $1 42298
Hikari 13 $15 46041
Hippie 5 $3 4218
Hippily 14 $7 47020
Hippity 4,5 $2 4119
Hippity 17 $7 40822
His 12 $3 44014
His Majesty 14 $4 40397
Hissy 5 $2 4185
Ho Ho Ho 14 $2 40538
Hobo 13 $4 40231
Hocus 13 $3 40262
Hodge Podge 7,10 $3 4569
Hodges 15 $17 40651
Hoho 15 $5 40776
